IDPA
11/4/2013
Match Results (by class) - Custom Defensive Pistol
none
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Aalund, Tony | CDP | 44.16 | 10.92 | 4 | 0.00 | 12.92 | 1 | 18.54 | 4 | 0.00 | 20.54 | 1 | 4.36 | 1 | 0.00 | 4.86 | 1 | 3.34 | 5 | 0.00 | 5.84 | 2 |
2 | Murphy, Jace | CDP | 82.42 | 18.96 | 9 | 5.00 | 28.46 | 4 | 39.82 | 5 | 0.00 | 42.32 | 3 | 6.41 | 1 | 0.00 | 6.91 | 3 | 4.23 | 1 | 0.00 | 4.73 | 1 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Campbell, Cory | CDP | 74.26 | 17.33 | 7 | 0.00 | 20.83 | 2 | 24.50 | 8 | 0.00 | 28.50 | 2 | 4.85 | 18 | 3.00 | 16.85 | 4 | 4.08 | 8 | 0.00 | 8.08 | 3 |
- | Black, Doug | CDP | - | 22.12 | 0 | 0.00 | 22.12 | 3 | 24.69 | 16 | 15.00 | 47.69 | 4 | 6.08 | 0 | 0.00 | 6.08 | 2 | - | - | - | - | - |
http://www.practiscore.com/sponsors